SASH-2019-04-match-scores-1
(
March Scores
.
Feb Match Scores
Jan 19 Scores
PLACE | SHOOTER | STAGE 1 | STAGE 2 | STAGE 3 | TOTAL |
1 | Outlaw | 38.41 | 24.74 | 33.78 | 96.93 |
2 | Pake | 30.07 | 27.28 | 41.02 | 98.37 |
3 | Branded Buck | 32.75 | 28.56 | 39.52 | 100.83 |
4 | Hija de Muerte | 42.77 | 35.80 | 27.83 | 106.40 |
5 | Dwaine HIROMASA | 42.32 | 27.42 | 46.19 | 115.93 |
6 | Captain Barboza | 45.55 | 41.32 | 38.71 | 125.58 |
7 | Stone Deaf | 37.65 | 49.28 | 40.70 | 127.63 |
8 | Kamuela Kowgirl | 45.82 | 39.18 | 44.87 | 129.87 |
9 | Marshall Bill | 44.20 | 42.69 | 55.00 | 141.89 |
10 | Kamuela Kowboy | 45.45 | 55.09 | 43.08 | 143.62 |
11 | Stagolee | 65.43 | 54.12 | 29.79 | 149.34 |
12 | El Muerte De Dolor | 37.02 | 46.77 | 65.66 | 149.45 |
13 | Small Paw | 47.57 | 70.41 | 37.87 | 155.85 |
14 | Brendon HEAL | 58.46 | 56.34 | 50.65 | 165.45 |
15 | Reno | 56.34 | 55.66 | 55.41 | 167.41 |
16 | JC | 58.36 | 62.74 | 49.90 | 171.00 |
17 | Southpaw Slick | 54.48 | 44.41 | 73.82 | 172.71 |
18 | Eric PETERSEN | 74.39 | 79.41 | 70.66 | 224.46 |
19 | J. Hawkins | 167.83 | 129.31 | 127.48 | 424.62 |
20 | Michelle NIEVES | 265.29 | 116.34 | 99.11 | 480.74 |
21 | Clell Miller | DNF – S | DNF – S | DNF – S | 0.00 |
Thanks for all who supported the Spring Gun Show
Final Standings for 2018
Hunting & Fishing day Photos and Thank you’s!
Thanks to everyone who participated in the hunting and fishing Weekend The club had a good showing and taught many people how to shoot. Our club president, Branded Buck, is awarded the “Catch of Day”. Ask him why.
Over the course of two days, these members put their time and effort into setting up, tearing down and helping the public shoot some cowboy guns: Branded Buck, Clell Miller, Del Rio, Ed Muerte, Kawika the Kid, Kamuela Kowgirl, Kamuela Kowboy, Moonshine Mike, Pake, Pepito, Small Paw, Stan the Man, Stone Deaf, Too Tall, Wyatt Wee. We thank you all. If anyone is omitted, the mistake is mine. Please let me know and I will add your name.
Here are some photos of the event, courtesy of HHAA’s Earl and some club members: